FULL COMPARISON
Every feature. Every plan. Side by side.
The complete breakdown of what's included in Starter, Growth and Enterprise — calling capacity, AI capabilities, integrations, analytics, compliance and support.
| Feature | Starter₹75,000 · 6 mo | Growth₹2,00,000 · 12 mo | Enterprise₹6,00,000 · 18 mo |
|---|---|---|---|
| CALLING & CAPACITY | |||
| Concurrent calls | 5 | 10 | 20 |
| AI agent personas | 5 | 10 | 20 |
| Approx. voice minutes included | ~8,333 | ~27,500 | ~1,00,000 |
| Wallet validity | 6 months | 12 months | 18 months |
| Inbound call answering, 24×7 | ✓ | ✓ | ✓ |
| Outbound calling campaigns | ✓ | ✓ | ✓ |
| Campaign throughput scales with your concurrent lines — 5, 10 or 20 simultaneous calls by plan. | |||
| Business hours configuration | ✓ | ✓ | ✓ |
| AI & KNOWLEDGE | |||
| Multilingual agent speech (39+ languages) | ✓ | ✓ | ✓ |
| Live call transcription | ✓ | ✓ | ✓ |
| Call recording & playback | ✓ | ✓ | ✓ |
| AI knowledge base | ✓ | ✓ | ✓ |
| Knowledge base version history | — | — | ✓ |
| INTEGRATIONS & API | |||
| 2,000+ app integrations (Shopify, HubSpot, Sheets, Calendly & more) | ✓ | ✓ | ✓ |
| Free automation tasks per month | 100 | 100 | 100 |
| REST API access | — | ✓ | ✓ |
| Webhook & CRM integrations | — | 2 | 5 |
| WhatsApp summary after call | — | ✓ | ✓ |
| ANALYTICS & REPORTING | |||
| Admin dashboard & analytics | ✓ | ✓ | ✓ |
| Email alerts on low wallet balance | ✓ | ✓ | ✓ |
| Transcript & recording retention | 30 days | 90 days | 180 days |
| COMPLIANCE | |||
| Automated recording consent capture | — | ✓ | ✓ |
| SUPPORT & SUCCESS | |||
| Platform & integration support | 40 hrs | 80 hrs | 120 hrs |
| Dedicated account manager | — | — | ✓ |
| Dedicated onboarding manager | — | — | ✓ |
| Monthly business review with Tekpro | — | — | ✓ |
| Additional support beyond included hours is charged at ₹5,000 per day. | |||
| WALLET & BILLING | |||
| AI Voice Wallet | ₹50,000 | ₹1,50,000 | ₹5,00,000 |
| Bonus credits on initial wallet | — | ₹15,000 (10%) | ₹1,00,000 (20%) |
| Telephony Wallet | ₹22,606 | ₹45,212 | ₹92,818 |
| 94 Series DID number | ₹2,394 | ₹4,788 | ₹7,182 |
| Billing at ~₹6 per minute of AI voice conversation. 18% GST applicable on all components. Unused balance expires at end of validity; top-ups extend validity. Bonus credits apply on the initial wallet purchase, not only top-ups. | |||
Found your plan?
Start a free pilot — no setup fees, no long-term contract, live within 48 hours.